LICENSED – HOTELS / CAFES / RESTAURANTS | ||||
RESTAURANT | PHONE | OPEN | BYO | CORKAGE P/ BOT |
SEED WINEHOUSE + KITCHEN | 8842 2323 | DINNER | ||
BENTLEY’S BISTRO | 8842 1700 | L&D | NO | N/A |
CLARE ASIAN CUISINE | 8842 3055 | B,L&D | YES | $12.00 |
CLARE COUNTRY CLUB | 8842 1060 | L&D | YES | $12.50 |
CLARE HOTEL | 8842 2816 | L&D | YES | $8.00 |
indii OF CLARE | 8842 3954 | L&D | YES | $12.00 |
SHUT THE GATE | 8843 0111 | LUNCH PLATTERS | NO | N/A |
MAGPIE & STUMP HOTEL | 8843 9014 | L&D | NO | N/A |
MINTARO MEWS (Sat only) | 8843 9001 | DINNER | YES | $10.00 |
MR MICK | 8842 2555 | LUNCH + FRI DINNER | NO | N/A |
O’LEARY WALKER WINES | 8843 0022 | LUNCH | NO | N/A |
PIKES WINES | 8843 4370 | PLATTERS | NO | N/A |
REILLY’S RESTAURANT | 8843 9013 | LUNCH | NO | N/A |
RISING SUN HOTEL | 8849 2015 | L&D | YES | $10.00 |
SEVENHILL HOTEL | 8843 4217 | L&D | YES | $10.00 |
SIMPSON RICES CREEK | 8849 2323 | LUNCH | NO | N/A |
SKILLOGALEE WINERY REST. | 8843 4311 | LUNCH | NO | N/A |
STONE BRIDGE WINES (Sat, Sun in summer) | 8843 4143 | LUNCH (Pizza) | NO | N/A |
TAMINGA HOTEL | 8842 2808 | L&D | YES | $10.00 |
TERRIOR AUBURN | 8849 2509 | L&D | NO | N/A |
TOP OF THE HILL | 8842 2799 | DINNER | YES | $9.00 |
TRELOARS RESTAURANT | 8842 2277 | DINNER | YES | $10.00 |
WATERVALE HOTEL | 8843 0109 | L&D | NO | N/A |
WILD SAFFRON | 8842 4255 | LUNCH | NO | N/A |
Please note that none of these restaurants are paying to advertise on this website, this list is purely for your information and convenience. Prices may have changed since this site was last updated.